Here is a calendar of our currently planned walks, social events and holidays. Hovering over the event links will give a summary of the walk, social event, holiday or deadline, and clicking on a link will take you to the full description of the event in the programme.
Please note that new walks and social events may be added at any time. Also note that the calendar only shows up to six months ahead. (Events planned for further ahead than this will still be visible on the Programme page.)
Saturday | Sunday | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
1st New Years Day | ||||||
2nd | 3rd | 4th | 5th | 6th | 7th | 8th |
9th | 10th | 11th | 12th | 13th | 14th | 15th |
16th | 17th | 18th | 19th | 20th | 21st | 22nd |
23rd | 24th | 25th | 26th | 27th | 28th | 29th |
30th | 31st |
Today, Monday 25th January, sunrise is at 07:50, sunset is at 16:42 and twilight ends at 17:18 in Reading (N51.456° W0.972°)
Saturday | Sunday | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | 5th | ||
6th | 7th | 8th | 9th | 10th | 11th | 12th |
13th | 14th | 15th | 16th | 17th | 18th | 19th |
20th | 21st | 22nd | 23rd | 24th | 25th | 26th |
27th | 28th |
(Click the links in the calendar to see the full details of a walk or event.)